“
The rich art and culture of Bangladesh have made it stand out in the history of South Asia. Its cultural familiarity will surely make any Nepalese student to find a home away from home during their scholastic venture.
”
Bangladesh is becoming a hot destination for students from countries like India, India etc for getting their MBBS degree. Every year, a large number of international students apply in top medical universities of Bangladesh. The cost of living and education here is quite affordable as compared to other medical colleges around the world. The average cost of the MBBS degree in Bangladesh varies from 35 Lakh INR to 50 Lakh NRS. The medical universities in Bangladesh are recognized and approved by the NMC, MCI - Medical Council of India; ECFMG – Education Council for Foreign Medical Graduates, USA; FAIMER’s IMED – Foundation for Advancement of International Medical Education and Research’s International Medical Education Directory; ACGME – Accreditation Council for Graduate Medical Education; MCC – Medical Council of Canada and WHO – World Health Organization. This helps the students who graduate from medical universities in Bangladesh to be eligible to appear for major tests like the USMLE, PLAB and also the screening examination conducted by the National Board of Examinations, India, under the observation of Medical Council Of India (MCI) and practice in all countries across the globe. The infrastructure and quality of education is very good. Students are provided with high quality accommodation at much cheaper rates.
Bangladesh has shown a great improvement in terms of education. With time this country is becoming one of the preferred destinations for medical students around the world who want to get MBBS degree abroad. The following are the reasons why getting MBBS degree from Bangladesh is a good choice for international students:
How to calculate my GPA?
Calculation of GPA against the marks obtained in SEE or equivalent:
Consider marks obtained in top 5 subjects only (subjects in which you have scored higher marks).
GPA in SEE or equivalent = (sum of Grade point of top five subjects) ÷ 5
Calculation of GPA against the marks obtained in +2 or equivalent:
Consider marks obtained in Physics, Chemistry and Biology only.
GPA in +2 or equivalent = (sum of Grade Points in PCB) ÷ 3
Now, Total GPA= (GPA in SEE) + (GPA in +2)
Marks Range | Letter Grade | Grade Point |
---|---|---|
80-100 | A+ | 5 |
70-79 | A | 4 |
60-69 | A- | 3.5 |
50-59 | B | 3 |
40-49 | C | 2 |
While studying MBBS from Bangladesh, the main emphasis is laid on developing the clinical base of the students. All colleges in Bangladesh have attached hospitals who have a large patient inflow. Santosh Jayaswal of M&M Consultancy personally visited colleges and their attached hospitals in Bangladesh. The study pattern of Bangladesh is similar to that of INDIA and because of this, Indian students find is easier to clear NMC. Bangladesh has the highest NMC passing percentage. Here are some of the key points for MBBS in Bangladesh:
Study Phase | Phase Duration | Subjets | Examination |
---|---|---|---|
First Phase | 1 year and 6 months |
|
First Professional MBBS |
Second Phase | 1 year |
|
Second Professional MBBS |
Third Phase | 1 year |
|
Third Professional MBBS |
Fourth Phase | 1 year and 6 months |
|
Final Professional MBBS |
Name of College | University | Year Established | Location | Total Fees(for 5 years US $) | Total Fees(for 5 years ₹)) | To be paid in 1st year | Remaining amount to be paid in 4 years | Hostel/Fooding Fee |
---|---|---|---|---|---|---|---|---|
Bangladesh Medical College | DU | 1986 | Dhaka | US $45,000 (Only tuition fee) | ₹31,50,000 (Only tuition fee) | US $25,000 | US $20,000 | US $160/- per month for hostel. Food at actual cost. |
Z. H. Sikder Women's Medical College | DU | 1992 | Dhaka | US $40,000 (Only tuition fee) | ₹28,00,000 (Only tuition fee) | US $20,000 | US $20,000 | US $150/- per month for hostel and food. |
Tairunnessa Memorial Medical College | DU | 1992 | Dhaka | US $40,000 (Including hostel rent) | ₹28,00,000 (Including hostel rent) | US $14,000 | US $26,000 | Food at actual cost. |
Jahurul Islam Medical College | DU | 1992 | Kishoreganj | US $39,000 (Including hostel rent) | ₹27,30,000 (Including hostel rent) | US $16,200 | US $22,800 | Hostel fee US $ 100 per month. Food at actual cost. |
Enam Medical College & Hospital | DU | 2003 | Dhaka | US $40,000 (Only tuition fee) | ₹28,00,000 (Only tuition fee) | US $20,000 | US $20,000 | Hostel fee US $ 100 per month. Food at actual cost. |
Ad-Din Women's Medical College | DU | 2008 | Dhaka | US $38,000 (Only tuition fee) | ₹26,60,000 (Only tuition fee) | US $20,000 | US $18,000 | US $150/- per month for AC hostel and food. |
Dhaka National Medical College | DU | 1994 | Dhaka | US $48,000 (Only tuition fee) | ₹33,60,000 (Only tuition fee) | US $30,000 | US $18,000 (Rest of the fees payable Every month from 1st month to last ) | US $100/- per month for hostel and food. |
North-East Medical College | SUST | 1997 | Sylhet | US $40,000 (Including hostel rent) | ₹28,00,000 (Including hostel rent) | US $17,000 | US $23,000 | Food at actual cost. |
Green Life Medical Collge | DU | 2010 | Dhaka | US $40,000 (Only tuition fee) | ₹28,00,000 (Only tuition fee) | US $20,000 | US $20,000 | Hostel fee US $ 100 per month. Food at actual cost. |
Southern Medical College | CU | 2006 | Chittagong | US $36,000 (Including hostel rent) | ₹25,20,000 (Including hostel rent) | US $18,000 | US $18,000 | Food at actual cost. |
Sylhet Women's Medical College | SUST | 2005 | Sylhet | US $38,000 (Including hostel rent) | ₹26,60,000 (Including hostel rent) | US $14,000 | US $24,000 | Food at actual cost. |
Anwer Khan Modern Medical College | DU | 2008 | Dhaka | US $44,000 (Including hostel rent) | ₹30,80,000 (Including hostel rent) | US $26,000 | US $18,000 | Food at actual cost. |
Kumudini Women's Medical College | DU | 2000 | Tangail, Dhaka | US $44,000 (Including Hostel rent) | ₹30,80,000 (Including hostel rent) | US $26,000 (Including Hostel rent) | US $18,000 | Food at actual cost. |
Jalalabad Ragib Rabeya Medical College | SUST | 1995 | Sylhet | US $42,950 (Including hostel rent) | ₹30,06,500 (Including hostel rent) | US $16,000 | US $26,950 | Food at actual cost. |
Universal Medical College | DU | 2014 | Dhaka | US $38,000 (Only tuition fee) | ₹26,60,000 (Only tuition fee) | US $16,000 | US $22,000 | Hostel & Food extra. |
Central Medical College | CU | 2005 | Comilla | US $37,000 (Only tuition fee) | ₹25,90,000 (Only tuition fee) | US $12,000 | US $25,000 | Hostel USD 500 per year, Food at actual cost. |
Mainamoti Medical College | CU | 2011 | Comilla | US $38,000 (Including Hostel rent) | ₹26,60,000 (Including hostel rent) | US $12,000 | US $26,000 | Food at actual cost. |
TMSS Medical College | Rajshahi University | 2008 | Bogra | US $40,000 (Including hostel rent & food) | ₹28,00,000 (Including hostel rent & food) | US $20,000 | US $20,000 | - |
Dhaka Central International Medical College | DU | 2010 | Dhaka | US $39,000 | ₹27,30,000 | US $16,000 | US $23,000 | Food US $ 50 per month. |
Medical College for Women & Hospital | DU | 1992 | Dhaka | US $40,000 (Only tuition fee) | ₹28,00,000 (Only tuition fee) | US $22,000 | US $24,000 | Hostel & Food US $130/- per month. |
Popular Medical College | DU | 2010 | Dhaka | US $45,000 (Including Hostel fee) | ₹31,50,000 (Including Hostel fee) | US $20,000 | US $25,000 | Food at actual cost. |
International Medical College | DU | 2000 | Gazipur | US $42,000 (Including Hostel fee) | ₹29,40,000 | US $20,000 | US $22,000 | Food at actual cost. |
City Medical College | DU | 2011 | Dhaka | US$ 39,000 (Including hostel rent) | ₹27,30,000 (Including hostel rent) | US $16,000 | US $23,000 | US $50/- per month food. |
Monno Medical College | DU | 2011 | Manikganj | US $37,000 (Only tuition fee) | ₹25,90,000 (Only tuition fee) | US $17,000 | US $20,000 | Accommodation & Food extra. |
North Bengal Medical College | RU | - | - | US $34,000 (Including hostel rent) | ₹23,80,000 (Including hostel rent) | US $12,000 | US $22,000 | Food at actual cost. |
MH Samorita Medical College | DU | 2010 | Dhaka | US $42,000 (Including Hostel fee) | ₹29,40,000 | US $17,000 | US $25,000 | Food at actual cost. |
Rangpur Community Medical College | RU | 2008 | Rangpur | US$ 39,950 (Including hostel rent) | ₹27,96,500 (Including hostel rent) | US $14,190 | US $25,760 | Food at actual cost. |
Uttara Adhunik Medical College | DU | 2003 | Dhaka | US $44,000 (Only tuition fee) | ₹30,80,000 | US $20,000 | US $24,000 | Hostel $120/- per month & Food extra. |
Holy Family Red Cresent Medical College | DU | 1998 | Dhaka | US $50,250 (Only tuition fee) | ₹35,17,500 (Only tuition fee) | US $28,250 | US $22,000 | Accommodation & Food extra. |
East-West Medical College | DU | 2000 | Dhaka | US $45,000 (Only tuition fee) | ₹31,50,000 (Only tuition fee) | US $20,000 | US $25,000 | Hostel USD 50 per month, Food at actual cost. |
UNIVERSITIES & COLLEGES AVAILABLE IN BANGLADESH